| Sun July 25 |
Mon July 26 |
Tue July 27 |
Wed July 28 |
Thu July 29 |
Fri July 30 |
Sat July 31 |
|
|---|---|---|---|---|---|---|---|
| Canadian Canoe Polo Championships |
|||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Moving Water part 3 |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | 1:00pm» second throwdown |
1:30pm» SKiP Porgram |
|||||
| 2:00pm | 2:00pm» Moving Water Part 4 |
||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Youth Program Cornwall |
6:30pm» Youth Program Cornwall |
6:30pm» Survivor race |