| Sun July 4 |
Mon July 5 |
Tue July 6 |
Wed July 7 |
Thu July 8 |
Fri July 9 |
Sat July 10 |
|
|---|---|---|---|---|---|---|---|
| end of CReW Photo Hullabaloo!!! |
|||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Flatwater class |
||||||
| 11:00am | 11:00am» Family day with partir d'un Bon Pas |
||||||
| 12:00pm | |||||||
| 1:00pm | 1:30pm» SKiP Porgram 6:30pm» Flatwater Class |
||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Youth Program Cornwall |
6:30pm» Youth Program Cornwall |
6:30pm» Survivor race |